The Best in Class in B2B SaaS Choose to Work with Us
Client | Acquired Funding/IPO | Key Investor | Outcome |
---|---|---|---|
|
IPO | Broadcom | $61B Deal |
|
IPO | Public | $3B Market Cap |
|
Acquired Funding | Sumeru | $200M Raised |
|
Acquired Funding | HGGC | Undisclosed |
|
Acquired Funding | Sequoia | $250M Raised |
Client | Acquired Funding/IPO | Key Investor | Outcome |
---|---|---|---|
|
Acquired Funding | HIG Growth Partners | $120M Raised |
|
Acquired Funding | Brighton Park Capital | $120M Raised |
|
Acquired | Incline Equity Partners | Undisclosed |
|
Acquired | GPS Insight | Undisclosed |
|
Acquired | Affinipay / TA Associates | Undisclosed |
We let our wins do the talking
-24%
cost of conversion from PPC
+10
SQLs a month from SEO/content within 5 months
+68%
demo bookings from PPC in two months
2x
sales accepted leads from PPC in 1 month
+9.9%
in demo conversion to close rate (better fit prospects) from SEO
+38%
increase in demo bookings QoQ from SEO
+48.85%
growth in organic visits from SEO
10.25%
increase in CTR from organic search
8.9%
increase in total clicks from Google
6.2%
growth in keywords appearing in search
8.63%
new users organic traffic growth
+107%
MoM growth in MQLs from PPC